Project Marspresented at Monaco Yacht show 2010
designed by h2 YACHT DESIGN and engineered by FINCANTIERI YACHTS

est Regards-M.f.g-Saludos-v.h
Stefan Katafai
President@Agent4Stars.com
+34 637 97 37 42
http://www.Agent4stars.com
Main characteristics
| Lenght overall | 295 | ft |
| Max Beam | 49 | ft |
| Max Draught | 14.1 | ft |
| Gross Tonnage | 2200 | GRT |
| N° of Decks | 6 | |
| Owner and Guests | 12+3 | |
| Suites for Owner and Guests | 7 | |
| Captain, Crew and Staff | 29+5 | |
| Propulsion Engine Power | 2×2465 | kW |
| Propellers | 2xCPP | |
| Cruising Speed (85% Max. Power) | 14 | kn |
| Maximum Speed (100% Max. Power) | 18 | kn |
| Range at 16 kn | 6000 | nm |
| Bow Stern Thrusters | 1×170 kW | 2×170 kW |
| Stabilizer | 1 pairs at anchor | |
| Max. tender length | 32.8 | ft |


