“The streets are paved with gold; there’s paradise on Earth.” So said Marco Polo after he visited China seven centuries ago and came away awed by a land enjoying prosperity. The explosion of wealth apparent on our new Forbes China Rich List suggests that the nation is once again enjoying another golden age.
The number of billionaires on the list has ballooned to 128, from 79 last year. Only the U.S. has more–400 on our latest U.S. Rich List–but China is closing the gap. The total wealth of the 400 people on the new China list rose to $423 billion, from $314 billion a year earlier. Illustrating the amount of flux in China’s wealth landscape, this year’s 400 list has more than 100 people who were not members last year.
Top 25
| 1 | Zong Qinghou | 8,000 | 65 | Wahaha Group |
| 2 | Robin Li | 7,200 | 42 | Baidu |
| 3 | Liang Wengen | 5,900 | 53 | Sany Group |
| 4 | Zhang Jindong | 5,700 | 47 | Suning Appliance |
| 5 | Li Li | 5,400 | 46 | Shenzhen Hepalink Pharmaceutical |
| 6 | He Xiangjian | 5,000 | 68 | Midea Group |
| 7 | Liu Yongxing | 4,900 | 62 | East Hope Group |
| 8 | Wu Yajun | 4,700 | 46 | Longfor Properties |
| 9 | Ma Huateng | 4,400 | 39 | Tencent Holdings |
| 10 | Wang Chuanfu | 4,250 | 44 | Byd |
| 11 | Hui Ka Yan | 4,200 | 52 | Evergrande Real Estate Group |
| 12 | Chen Fashu | 4,100 | 49 | Newhuadu Industrial Group |
| 13 | Wang Jianlin | 3,900 | 56 | Dalian Wanda Group |
| 14 | Hui Wing Mau | 3,650 | 60 | Shimao Property |
| 15 | Zhou Chengjian | 3,600 | 45 | Shanghai Metersbonwe Fashion & Accessories |
| 16 | Yang Huiyan | 3,500 | 29 | Country Garden |
| 17 | Chu Lam Yiu | 3,360 | 40 | Huabao International Holdings |
| 18 | Lu Guanqiu | 3,300 | 65 | Wanxiang Group |
| 19 | Zhu Yicai | 3,150 | 46 | China Yurun Food Group |
| 20 | Zhang Xin | 3,100 | 45 | Soho China |
| 21 | Liu Yonghao | 3,000 | 59 | New Hope Group |
| 22 | Lu Xiangyang | 2,950 | 47 | Byd |
| 23 | Guo Guangchang | 2,800 | 43 | Fosun International |
| 24 | Liu Zhongtian | 2,700 | 46 | China Zhongwang Holdings |
| 25 | Gao Dekang | 2,600 | 58 | Bosideng International Holdings |

